Research
Launch directory census 2026: 64 platforms checked
We read the pricing, submit or FAQ page of 64 launch platforms and directories on November 9, 2026. 41 offer a free route, but 23 of those want a badge or a link back first. The cheapest paid option is $9. The shortest published free wait is at least 7 days and the longest about 60 weeks.
Updated
Key figures
About 60 weeks
The longest free wait any platform publishes (OpenHunts)
64
Platforms and directories checked
29 launch platforms, 14 tool directories, 11 AI directories, 7 software directories, 3 submission services
41
State a free route
1 says there is none, and 22 do not say either way.
23
Free routes that ask for a badge or a link back
Out of the 41 free routes.
$9
Cheapest paid option on a launch site or directory
The median across the 37 that publish a price is $29.
Waits and prices
Published free waits
8 platforms publish how long a free launch waits.
- Launchdog≥7 days
- Dang.ai≤4 weeks
- Fazier≤30 days
- PitchWall≥30 days
- Uneed≥50 days
- Huzzler~72 days
- Firsto~180 days
- OpenHunts~60 weeks
Show the data tableHide the data table
| Platform | As stated | In days |
|---|---|---|
| Launchdog | At least 7 days | 7 |
| Dang.ai | Up to 4 weeks for review | 28 |
| Fazier | Reviewed and listed within 30 days | 30 |
| PitchWall | At least 30 days | 30 |
| Uneed | At least 50 days | 50 |
| Huzzler | About 72 days | 72 |
| Firsto | About 180 days | 180 |
| OpenHunts | About 60 weeks | 420 |
Cheapest paid option
37 launch platforms and directories that publish a price, grouped by their lowest one. Software review sites and submission services are left out.
- Under $106
- $10 to $19.9910
- $20 to $39.9913
- $40 to $99.998
- $100 or more0
Show the data tableHide the data table
| Price | Platforms |
|---|---|
| Under $10 | 6 |
| $10 to $19.99 | 10 |
| $20 to $39.99 | 13 |
| $40 to $99.99 | 8 |
| $100 or more | 0 |
Every platform
| Platform | Type and audience | Free route | Free wait | Paid from | Link terms, as stated | Source |
|---|---|---|---|---|---|---|
| Aura++ | Type and audienceLaunch platformFounders | Free routeYesStandard queue, scheduling window up to 365 days | Free waitNot stated | Paid from$29Priority scheduling | Link terms, as statedFree: dofollow only with the badge on your site. Paid: guaranteed | Sourceauraplusplus.com |
| BetaList | Type and audienceLaunch platformReaders looking for new startups | Free routeNoAll submissions are paid; full refund if not selected | Free waitNot stated | Paid fromNot stated | Link terms, as statedEvery plan includes a dofollow backlink if featured | Sourcebetalist.com |
| DevHunt | Type and audienceLaunch platformDevelopers | Free routeYesListing a tool is free and gets a permanent page | Free waitNot stated | Paid from$49A launch: pick the week, newsletter spot, boosted placement | Link terms, as statedFree listings: nofollow. Paid launches: permanent dofollow | Sourcedevhunt.org |
| EarlyHunt | Type and audienceLaunch platform | Free routeYesStandard launch queue; launches every Monday | Free waitNot stated | Paid from$29Premium, priority handling | Link terms, as statedFree: nofollow, dofollow if top 3. Paid: guaranteed dofollow | Sourceearlyhunt.com |
| Fazier | Type and audienceLaunch platform | Free routeYesA backlink to Fazier on your homepage or footer is required | Free waitReviewed and listed within 30 days | Paid from$29Lite, no backlink required (listed at $39) | Link terms, as statedLite: backlink for the top 3 daily products. Premium ($49): guaranteed | Sourcefazier.com |
| Firsto | Type and audienceLaunch platform | Free routeYesFollowed link for the top 3 only, badge required | Free waitAbout 180 days | Paid from$19.90Launch in 24 hours | Link terms, as statedFree: top 3 with badge. Paid: guaranteed | Sourcefirsto.co |
| FoundrList | Type and audienceLaunch platform | Free routeYesEvery product gets a permanent page | Free waitNot stated | Paid from$29Live today, 7 days at the top of the home page (normally $39) | Link terms, as statedPaid launches: permanent dofollow | Sourcefoundrlist.com |
| Huzzler | Type and audienceLaunch platform | Free routeYesRequires a Huzzler badge | Free waitAbout 72 days | Paid from$29Launch Boost: live today, no badge | Link terms, as statedFree: dofollow after the 72-day queue. Paid: dofollow | Sourcehuzzler.so |
| Killer Startups | Type and audienceLaunch platform | Free routeNot statedSubmission form on the site | Free waitNot stated | Paid fromNot stated | Link terms, as statedNot stated | Sourcekillerstartups.com |
| LaunchBoard | Type and audienceLaunch platform | Free routeYesBadge required; up to 10 free slots a week | Free waitNot stated | Paid from$19Single launch, instant approval | Link terms, as statedFree: weekly winners earn a backlink. Paid: permanent dofollow | Sourcelaunchboard.dev |
| Launchdog | Type and audienceLaunch platform | Free routeYesBadge on your home page; one free launch every 30 days | Free waitAt least 7 days | Paid from$9Skip the queue, no badge | Link terms, as statedFree: dofollow once the badge is seen and the listing check passes | Sourcelaunchdog.dev |
| LaunchIgniter | Type and audienceLaunch platformMakers and early adopters | Free routeYesBadge on your homepage, manual review, date not guaranteed | Free waitNot stated | Paid from$12Guaranteed date, no review queue | Link terms, as statedFree: dofollow for the top 3 of the week. Paid: lifetime dofollow | Sourcelaunchigniter.com |
| Launching Next | Type and audienceLaunch platformFounders | Free routeYesSubmitting is free | Free waitNot stated | Paid from$99Considered for publication within 1 business day | Link terms, as statedNot stated | Sourcelaunchingnext.com |
| LaunchVault | Type and audienceLaunch platform | Free routeYesBadge verified before a free launch is scheduled | Free waitNot stated | Paid from$9.99Premium launch (listed at $19.99) | Link terms, as statedFree: dofollow only with the badge. Paid: guaranteed dofollow | Sourcelaunchvault.dev |
| LaunchZone | Type and audienceLaunch platform | Free routeYesPermanent free listing | Free waitNot stated | Paid from$9.95Featured: live today, no badge | Link terms, as statedFree: dofollow while the badge stays installed. Paid: permanent dofollow | Sourcelaunchzone.co |
| MarketingDB | Type and audienceLaunch platform | Free routeNot statedLaunches compete on a weekly board; the top 3 win a badge | Free waitNot stated | Paid fromNot stated | Link terms, as statedNot stated | Sourcemarketingdb.live |
| Microlaunch | Type and audienceLaunch platform | Free routeNot stated | Free waitNot stated | Paid from$39Launch Pro: pick your launch date (listed at $49) | Link terms, as statedNot stated | Sourcemicrolaunch.net |
| OpenHunts | Type and audienceLaunch platform | Free routeYes20 free slots a week; adding the badge skips the queue | Free waitAbout 60 weeks | Paid from$9.90Launch next Monday, no badge (listed at $19) | Link terms, as statedFree: dofollow if top 3. Paid: guaranteed dofollow | Sourceopenhunts.com |
| Peerlist Launchpad | Type and audienceLaunch platformBuilders on Peerlist | Free routeNot statedThe launch window opens every Monday and runs for a week | Free waitNot stated | Paid fromNot stated | Link terms, as statedOnly the top 5 projects of the week are awarded a backlink | Sourcehelp.peerlist.io |
| PeerPush | Type and audienceLaunch platform | Free routeYesWait in line behind paid users | Free waitNot stated | Paid from$39Launch today | Link terms, as statedNot stated | Sourcepeerpush.com |
| PitchWall | Type and audienceLaunch platform | Free routeYes1 day of homepage visibility | Free waitAt least 30 days | Paid from$49A 2-week waiting period | Link terms, as statedDo-follow backlink stated on the free launch | Sourcepitchwall.co |
| Product Hunt | Type and audienceLaunch platformEarly adopters | Free routeYesSubmitting a product costs nothing | Free waitNot stated | Paid fromNot stated | Link terms, as statedNot stated | Sourcehelp.producthunt.com |
| SaaSCity | Type and audienceLaunch platform | Free routeYesChoose the free badge option and book an available week | Free waitNot stated | Paid from$19.99Basic listing: live within 24 hours, you pick the launch week | Link terms, as statedFree: nofollow. Basic and Premium: followed link | Sourcesaascity.io |
| ScrollLaunch | Type and audienceLaunch platform | Free routeYesUp to 25 free listings a week | Free waitNot stated | Paid from$39Premium launch | Link terms, as statedFree: dofollow while the badge stays on your site. Premium: always dofollow | Sourcescrolllaunch.com |
| Show HN | Type and audienceLaunch platformHacker News readers | Free routeNot statedFor something you made that people can try; no fee is mentioned on the rules page | Free waitNot stated | Paid fromNot stated | Link terms, as statedNot stated | Sourcenews.ycombinator.com |
| Smol Launch | Type and audienceLaunch platform | Free routeYesAdd the badge and vote for 3 other launches; first launch only | Free waitNot stated | Paid from$19No badge or votes, any week | Link terms, as statedPaid tiers include a permanent backlink | Sourcesmollaunch.com |
| TinyLaunch | Type and audienceLaunch platform | Free routeYesStandard launch queue | Free waitNot stated | Paid from$39Skip the queue | Link terms, as statedFree: backlink for the top 3. Paid: guaranteed | Sourcetinylaunch.com |
| TinyLaunchpad | Type and audienceLaunch platform | Free routeYesFree for hobby and side projects | Free waitNot stated | Paid from$9.99Premium launch | Link terms, as statedNot stated | Sourcetinylaunchpad.com |
| Uneed | Type and audienceLaunch platform | Free routeYesDate assigned by Uneed; needs an upvote score of 10 on launch day to stay published | Free waitAt least 50 days | Paid from$14.99Fast-track: a date about 2 weeks out; picking your own date is $39.99 | Link terms, as statedFree: dofollow from an upvote score of 20, nofollow from 10 to 19. Skip the line ($39.99): dofollow for life | Sourceuneed.best |
| Amaze | Type and audienceTool directory | Free routeYesLive once your badge verifies | Free waitNot stated | Paid fromNot stated | Link terms, as statedFollowed link for as long as the badge stays on your site | Sourceamaze.directory |
| Findly.tools | Type and audienceTool directory | Free routeYesBadge required; unpublished if the badge is removed | Free waitNot stated | Paid from$29Premium listing, no badge, live on payment | Link terms, as statedFree: 1 dofollow backlink | Sourcefindly.tools |
| Launch Llama | Type and audienceTool directoryFounders | Free routeYesCompletely free | Free waitNot stated | Paid fromNot stated | Link terms, as statedNot stated | Sourcelaunchllama.co |
| Magic Box | Type and audienceTool directory | Free routeNot stated | Free waitNot stated | Paid from$15.90Basic listing, no badge (listed at $19.90); refund if not approved | Link terms, as statedBasic: dofollow from a content page, nofollow from the homepage | Sourcemagicbox.tools |
| Neeed | Type and audienceTool directoryMakers | Free routeYesLive after an automatic check | Free waitNot stated | Paid from$19Premium: no badge, 7 days in Just launched | Link terms, as statedFree: dofollow once the badge is verified. Paid: permanent dofollow | Sourceneeed.directory |
| Postmake | Type and audienceTool directory | Free routeYesAdd a Postmake badge and keep it visible | Free waitNot stated | Paid from$49Standard listing, no badge | Link terms, as statedNot stated | Sourcepostmake.io |
| SaaSGrow | Type and audienceTool directory | Free routeYesBadge verification required | Free waitNot stated | Paid from$9Basic: instant listing | Link terms, as statedNot stated | Sourcesaasgrow.app |
| Startup Trusted | Type and audienceTool directory | Free routeYesBadge required; manual review | Free waitNot stated | Paid from$11Pro: instant listing, no badge | Link terms, as statedPaid: permanent dofollow | Sourcestartuptrusted.com |
| Tiny Startups | Type and audienceTool directoryFounders on X | Free routeYesFree to list | Free waitNot stated | Paid fromNot stated | Link terms, as statedNot stated | Sourcetinystartups.com |
| Toolfio | Type and audienceTool directory | Free routeYesBadge required | Free waitNot stated | Paid from$18.99Premium listing, no badge | Link terms, as statedNot stated | Sourcetoolfio.com |
| Toolfolio | Type and audienceTool directory | Free routeNot statedSubmissions are checked against published listing criteria | Free waitNot stated | Paid fromNot stated | Link terms, as statedNot stated | Sourcetoolfolio.com |
| Turbo0 | Type and audienceTool directory | Free routeYes | Free waitNot stated | Paid from$29.903 dofollow links in the introduction (listed at $49.90) | Link terms, as statedFree: 3 dofollow links | Sourceturbo0.com |
| Twelve Tools | Type and audienceTool directory | Free routeYesA backlink to Twelve Tools on your homepage or footer is required | Free waitNot stated | Paid from$25.20No backlink needed (listed at $36) | Link terms, as statedFree: 1 dofollow link. Paid: 3 permanent dofollow links | Sourcetwelve.tools |
| Wired Business | Type and audienceTool directory | Free routeYesFree with a badge | Free waitNot stated | Paid from$20.30Pro: instant publish, no review wait (listed at $29) | Link terms, as statedPro listings are permanent and need no backlink | Sourcewired.business |
| AI Agent Store | Type and audienceAI directory | Free routeNot statedSubmission form for AI agents | Free waitNot stated | Paid fromNot stated | Link terms, as statedNot stated | Sourceaiagentstore.ai |
| AI Tools Directory | Type and audienceAI directory | Free routeNot statedEvery tool is reviewed by hand; a paid Fast Track skips the queue | Free waitNot stated | Paid fromNot stated | Link terms, as statedNot stated | Sourceaitoolsdirectory.com |
| Aixploria | Type and audienceAI directory | Free routeNot statedSubmission form on the site | Free waitNot stated | Paid fromNot stated | Link terms, as statedNot stated | Sourceaixploria.com |
| Dang.ai | Type and audienceAI directory | Free routeYesA crawlable backlink to dang.ai, 1 category | Free waitUp to 4 weeks for review | Paid from$49Reviewed in about 4 days, no backlink, Featured badge | Link terms, as statedNot stated | Sourcedang.ai |
| Future Tools | Type and audienceAI directory | Free routeNot statedSubmission form, reviewed by hand | Free waitNot stated | Paid fromNot stated | Link terms, as statedNot stated | Sourcefuturetools.io |
| Insidr AI Tools | Type and audienceAI directory | Free routeNot statedEvery submission is reviewed | Free waitNot stated | Paid fromNot stated | Link terms, as statedNot stated | Sourceinsidr.ai |
| SaaS AI Tools | Type and audienceAI directoryPeople interested in AI, startups and tech | Free routeNot stated | Free waitNot stated | Paid from$67Featured for 21 days, published within 3 business days | Link terms, as statedNot stated | Sourcesaasaitools.com |
| Supertools by The Rundown | Type and audienceAI directoryAI news readers | Free routeNot statedRecommend a tool by form or email; the team reviews it | Free waitNot stated | Paid fromNot stated | Link terms, as statedNot stated | Sourcetherundown.ai |
| There's An AI For That | Type and audienceAI directory | Free routeNot stated | Free waitNot stated | Paid from$49One-time review fee | Link terms, as statedNot stated | Sourcetheresanaiforthat.com |
| ToolPilot | Type and audienceAI directory | Free routeYesA link back to ToolPilot is mandatory for free listings | Free waitNot stated | Paid fromNot stated | Link terms, as statedNot stated | Sourcetoolpilot.ai |
| TopAI.tools | Type and audienceAI directoryAI tool users | Free routeNot stated | Free waitNot stated | Paid from$47Fast Track: live within 48 hours, no queue; refund if not accepted | Link terms, as statedNot stated | Sourcetopai.tools |
| Console | Type and audienceSoftware directoryDevelopers | Free routeNot statedEditors pick 2 or 3 developer tools a week | Free waitNot stated | Paid fromNot stated | Link terms, as statedNot stated | Sourceconsole.dev |
| free-for.dev | Type and audienceSoftware directoryInfrastructure developers | Free routeYesA pull request on GitHub; only services with a free tier | Free waitNot stated | Paid fromNot stated | Link terms, as statedNot stated | Sourcegithub.com |
| G2 | Type and audienceSoftware directory | Free routeYesFree plan | Free waitNot stated | Paid from$299Paid plan, per month ($2,999 a year) | Link terms, as statedNot stated | Sourcesell.g2.com |
| SaaSHub | Type and audienceSoftware directory | Free routeYesSubmissions with no listed competitors go to the bottom of the queue | Free waitNot stated | Paid fromNot stated | Link terms, as statedNot stated | Sourcesaashub.com |
| SoftwareSuggest | Type and audienceSoftware directory | Free routeNot statedA premium listing ranks above non-paid members | Free waitNot stated | Paid fromNot stated | Link terms, as statedNot stated | Sourcesoftwaresuggest.com |
| SpotSaaS | Type and audienceSoftware directorySoftware buyers | Free routeYesClaim a free profile; claims approved in 24 hours | Free waitNot stated | Paid fromNot stated | Link terms, as statedNot stated | Sourcespotsaas.com |
| Tekpon | Type and audienceSoftware directory | Free routeNot stated | Free waitNot stated | Paid from$249Profile, one-time fee; refunded if rejected | Link terms, as statedNot stated | Sourcetekpon.com |
| ListingBott | Type and audienceSubmission service | Free routeNot stated | Free waitNot stated | Paid from$299Directory submission, first-100-users price ($399 to $999 after) | Link terms, as statedNot stated | Sourcelistingbott.com |
| Submitator | Type and audienceSubmission service | Free routeNot stated | Free waitNot stated | Paid from$2930 directories; 100 directories for $79 | Link terms, as statedNot stated | Sourcesubmitator.com |
| Uneed directory submission | Type and audienceSubmission service | Free routeNot stated | Free waitNot stated | Paid from$249100+ directories, submitted by hand | Link terms, as statedNot stated | Sourceuneed.best |
How this was checked
- On November 9, 2026 we opened the pricing, submit or FAQ page of each platform and wrote down what it states: whether there is a free route and what it asks for, the free wait if one is published, the cheapest paid option and what it buys, the link terms and who it is for.
- A cell reads "Not stated" when the page is silent on that point. We did not fill a gap from memory or from another site.
- The link column quotes what each platform says. We did not test whether the links on its listings are followed.
- "Asks for a badge or a link back" covers free routes where the listing, or its followed link, depends on a badge or a link to the platform on your site.
- LaunchScaler is left out. Platforms whose pages refused automated requests that day, such as AlternativeTo, Capterra and Indie Hackers, are not in the table.
- Prices and queues change often. Each row is true for the check date, and the source link shows where it came from.
Download the data
One row per platform, with every field above, the free wait in days where one is published, and the source URL.
How to cite
LaunchScaler, "Launch directory census, November 2026," November 9, 2026. 64 platforms, each read on its own site. https://www.launchscaler.com/research/launch-directories
Updated .
One address, 156 checks, each with its fix.
No account, just the address.